Prefere 6718,Prefere 6730,Prefere 6732,Prefere 6735
Update: 18-12-15 20:30 View:
| Model | Prefere 6718 | Prefere 6730 | Prefere 6732 | Prefere 6735 |
| Application | Plate furniture and other parts of the automatic sealing edge and soft forming.Such as PVC, decorative paper, veneer, ABS and other sealing sapwood affixed to particleboard or MDF | Plate furniture and other parts of the automatic sealing edge and soft forming.Such as PVC, decorative paper, veneer, ABS and other sealing sapwood affixed to particleboard or MDF | Plate furniture and other parts of the automatic sealing edge and soft forming.Such as PVC, decorative paper, veneer, ABS and other sealing sapwood affixed to particleboard or MDF | Plate furniture and other parts of the automatic sealing edge. Such as PVC, decorative paper, veneer, ABS and other sealing sapwood affixed to particleboard or MDF. |
| characteristic | Ethylene copolymer. Medium viscosity, high bonding strength, good heat resistance. Less filler | Ethylene copolymer. Medium and low viscosity, high bonding strength, good heat resistance, long opening time | Ethylene copolymer. High bonding strength and good heat resistance. | Ethylene copolymer. Low viscosity, high bonding strength, good heat resistance. Especially for PVC as edge-sealing materials, the better the process effect |
| appearance | Micro-yellow particles | Micro-yellow particles | Micro-yellow particles | Micro-yellow particles |
| viscosity | 60,000 ± 10,000 mPa.s | 70,000 ± 10,000 mPa.s | 130,000 ± 10,000 mPa.s | 80,000 ± 10,000 mPa.s |
| softening point | 108 ± 3 °C | 100 ± 3 °C | 108 ± 3 °C | 101 ± 3 °C |
| density | ~1.14 g/cm3 | 1.46 g/cm3 | ~ 1.31g/cm3 | ~ 1.24 g/cm3 |
| Water Absorption Ration | 8-10% | 8-10% | 8-10% | 8-10% |
| ambient temperature | >15 °C | >15 °C | >15 °C | >15 °C |
| Glue temperature | 150-200 °C | 180-200 °C | 180-200 °C | 170-190 °C |
| Glue roller temperature | 150-200 °C | 190-210 °C | 200-220 °C | 190-210 °C |
| Roller Pressure | 3-5 kg/cm2 | 3-5 kg/cm² | 3-5 kg/cm² | 3-5 kg/cm² |
| Feeding speed | 18-30 m/min | ≥12 m/min | 18-30 m/min | 18-35 m/min |
| coated weight | 180-250 g/m2 | 180-250 g/m2 | 180-250 g/m2 | 180-250 g/m2 |
| explanation | The nature of the sapwood and the use of the environment will affect the use of the effect, it is recommended that the user on the field test. | |||
| clean | The residual glue is cleaned out periodically to prevent the thickness of the wall from affecting the heat transfer. | |||
| storage life | Cool and dry place sealed for 2 years. | |||
| Packing | 25KG/bag. | |||

